cream-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
cream-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
cream-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light grey-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light grey-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light grey-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light sage green-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light sage green-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light sage green-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
cream-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
cream-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
cream-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light grey-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light grey-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light grey-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light sage green-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light sage green-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h
light sage green-23.25"w x 26.5"d x 37.25"h 22"w x 18.5"d x 20"h 21.75"w x 17.25"h

Gracie Mills Allie Upholstered Contemporary Wingback Dining Chair

$482.07 $0.00 /
Subscription

Select an option to add this to your cart

Elevate your dining room with the elegant Upholstered Contemporary Wingback Dining Chair featuring clean lines, curves, and solid wood legs with a distressed grey finish. Assembly required; tools included.
  • Unique wingback shape design, with piping details around the frame
  • A transitional yet contemporary update to your kitchen or dining room table
  • Solid wood legs
  • Weight capacity: 300 lbs
  • Assembly required, tools included

Spot clean

You may also like

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)